- passengers
- roro & ferries
- dry cargo
- tankers
- fishing
- tugs
- barges
- Platofrms, docks, dredger and others
- accomodation, restaurant units
- work, sport fishing boats
- sail ships
- motor yachts and sail yachts
- motor and sail boats up 11 m
- Hausboats - living boats
- equipment
- purchase enquires
- links
- about us
- contact
offer - equipment
Foto | Name | Length | Year | Dwt | Price |
New Engine SKL 96 HP | 0.00 | 1961 | 0.00 | 37.000 zł. 8.800 € |
|
2 engines WOLA type 78 H12 power 320 hp | 0.00 | 1978 | 0.00 | 34.000 zł. 8.300 € |
|
Ships engine MAN D2156H with gear | 0.00 | 1972 | 0.00 | 25.000 zł. 6.000 € |
|
10 new winches type WOP-22e | 0.00 | 2014 | 0.00 | 11.000 zł. 2.750 € |
|
Echsounder Lowrance HDS-8 with GPS a. converter | 0.00 | 2011 | 0.00 | 7.700 zł. 1.900 € |
|
Propeller with shaft | 0.00 | 0 | 0.00 | 5.000 zł. 1.250 € |
|
Marine compass | 0.00 | 0 | 0.00 | 1.800 zł. 480 € |
|
Feeder 220/24 V and 220/12 V | 0.00 | 0 | 0.00 | 100 zł. 30 € |
|
Net winch 2 heads | 0.00 | 0 | 0.00 | ||
Adjustable pitch propellers (new) and engines Detroit | 0.00 | 0 | 0.00 | ||
Engine SW680 Delfin with gear for repair | 0.00 | 0 | 0.00 | ||
« previous | 1 | next » |
Powyższa oferta nie stanowi oferty handlowej w rozumieniu przepisów Kodeksu Cywilnego, Wszystkie dane podane są w dobrej wierze, ale nie mogą być przedmiotem oferty hndlowej. All details are given in good faith, but not guaranteed
(C) 2004-2007 Ships.pl. All rights reserved. Created by Hotmind Interactive
(C) 2004-2007 Ships.pl. All rights reserved. Created by Hotmind Interactive